FULL QUALIFICATIONS MATRIX
Note: The full qualifications have customised roll outs so please request this or the detailed outlines.
The following QCTO Occupational Qualifications and Skills Programmes are offered:
Category | MTG Learning Course Code | Course Name | Accreditation | SAQA ID | NQF Level | Credits | MTG Duration | Level |
Administration | OC: OA | Office Administrator | QCTO | 102161 | 5 | 445 | 1.5 – 2 Years | Basic |
OC: MA | Management Assistant | QCTO | 101876 | 5 | 315 | 1.5 – 2 Years | Intermediate | |
Contact Centre | OC: CCM | Contact Centre Manager | QCTO | 99687 | 5 | 285 | 1.5 – 2 Years | Advanced |
Entrepreneurship | SP/210401 | New Business Essentials | QCTO | SP/210401 | 2 | 32 | 5 – 10 Days | Basic |
Innovation | OC: DTIL | Design Thinking Innovation Lead | QCTO | 118788 | 4 | 160 | 1 year | Intermediate |
OC: DTP | Design Thinking Practitioner | QCTO | 118705 | 4 | 100 | 9 Months | Intermediate | |
Insurance | OC: FALTI | Long Term Insurance Advisor | QCTO | 105022 (Part of 105026) | 5 | 180 | 1 Year | Advanced |
Management | OC: OS | Office Supervisor | QCTO | 118740 | 5 | 240 | 1 – 2 Years | Intermediate |
SP/210502 | Conflict Management | QCTO | SP/210502 | 5 | 8 | 2 Days | Intermediate | |
Project Management | OC: PM | Project Manager | QCTO | 101869 | 5 | 240 | 1.5 – 2 Years | Advanced |
The following pre-2009 qualifications we offer have been extended (as per the timeframes and conditions explained the directive issued by the Minister of Education on 3 June 2024) and will continue to be offered by Mind-the-Gap until they are replaced with Occupational Certificates:
Category | MTG Learning Course Code | Course Name | MTG Accreditation | SAQA ID | NQF Level | Credits | MTG Duration | Level |
Administration | BA4 | Business Administration Services | SSETA | 61595 LP: 35928 | 4 | 143 | 1 year | Intermediate |
Contact Centre | CC3 | Contact Centre Skills | SSETA | 93997: LP 80566 | 3 | 124 | 1 year | Basic |
Entrepreneurship | NVC2 | Starting your Start up! (New Venture Creation) | SSETA | 49648 | 2 | 138 | 1 year | Basic |
NVC4 | Successful Small Business (New Venture Creation) | SSETA | 23953 | 4 | 153 | 1 year | Intermediate | |
Management | MGT3 | Management & Supervision | SSETA | 83946 LP: 23654 | 3 | 120 | 1 year | Basic |
GM4 | Generic Management & Operations | SSETA | 57712 LP: 74630 | 4 | 150 | 1 year | Intermediate | |
GM5 | Generic Management & Leadership | SSETA | 59201 LP: 60269 | 5 | 162 | 1 year | Advanced |
Category | MTG Learning Code | Course Name | SAQA ID | NQF Level | Credits | MTG Accreditation through: |
Administration | BA4 | Business Administration Services | 61595 LP: 35928 | 4 | 143 | SSETA |
OC: OA | Office Administrator | 102161 | 5 | 445 | QCTO | |
OC: MA | Management Assistant | 101876 | 6 | 315 | QCTO | |
Contact Centre | CC3 | Contact Centre Skills | 93997: LP 80566 | 3 | 124 | SSETA |
CC4 | Contact Centre Team Leading & Operations | 93996: LP 71489 | 4 | 132 | SSETA | |
OC: CCM | Contact Centre Manager | 99687 | 5 | 285 | QCTO | |
Entrepreneurship | NVC2 | Starting your Start up! (New Venture Creation) | 49648 | 2 | 138 | SSETA |
NVC4 | Successful Small Business (New Venture Creation) | 23953 | 4 | 153 | SSETA | |
Human Resources | HR4 | Human Resources Practices Support | 67463 LP: 49691 | 4 | 140 | SABPP |
HR5 | Human Resources Management | 61592 LP: 49692 | 5 | 249 | SABPP | |
Management | MGT3 | Management & Supervision | 83946 LP: 23654 | 3 | 120 | SSETA |
GM4 | Generic Management & Operations | 57712 LP: 74630 | 4 | 150 | SSETA | |
GM5 | Generic Management & Leadership | 59201 LP: 60269 | 5 | 162 | SSETA | |
OC: OS | Office Supervisor | 118740 | 5 | 240 | QCTO | |
Project Management | PM4 | Project Management Essentials | 50080 | 4 | 136 | SSETA |
OC: PM | Project Manager | 101869 | 5 | 240 | QCTO | |
RPL | GM5/RPL2 | RPL: Generic Management | 59201 LP: 60269 | 5 | 162 | SSETA |
Note the full qualifications have customised roll outs so please request this or the detailed outlines.
| Qualification Name |
Qual. ID Number |
NQF Level |
Total Credits |
MTG Accreditation through: |
|---|---|---|---|---|
| Generic Management: | ||||
| National Certificate: Generic Management (Supervisory) | 83946 LP: 23654 | 3 | 120 | SSETA |
| Further Education and Training Certificate: Generic Management | 57712 LP: 74630 | 4 | 150 | SSETA |
| Further Education and Training Certificate: Generic Management | 57712 LP: 93950 | 4 | 150 | SABPP |
| National Certificate: Generic Management | 59201 LP: 60269 | 5 | 162 | SSETA |
| Project Management: | ||||
| Further Education and Training Certificate: Project Management | 50080 | 4 | 136 | SSETA |
| Occupational Certificate: Project Manager | 101869 | 5 | 240 | QCTO |
| Business Administration: | ||||
| Further Education and Training Certificate: Business Administration Services | 61595 LP: 35928 | 4 | 143 | SSETA |
| Contact Centre: | ||||
| National Certificate: Contact Centre Support | 71490 | 2 | 132 | SSETA |
| National Certificate: Contact Centre & Business Process Outsourcing Support | 93997: LP 80566 | 3 | 124 | SSETA |
| Further Education and Training Certificate: Contact Centre Operations | 93996: LP 71489 | 4 | 132 | SSETA |
| Occupational Certificate: Contact Centre Manager | 99687 | 5 | 285 | QCTO |
| Entrepreneurship: | ||||
| National Certificate: New Venture Creation | 49648 | 2 | 138 | SSETA |
| National Certificate: New Venture Creation | 23953 | 4 | 162 | SSETA |
| Human Resources: | ||||
| Further Education and Training Certificate: Human Resources Management and Practices Support | 67463 LP: 49691 | 4 | 140 | SABPP |
| National Diploma: Human Resources Management and Practices | 61592 LP: 49692 | 5 | 249 | SABPP |
| Paralegal: | ||||
| National Certificate: Paralegal Practice (Human Resource and Employee Relations) | 97228 LP: 97229 | 5 | 131 | SABPP |
